Assignment: Body Count
By David Winter on 2001-11-27
Film Statistics
| Film | Sure Kills | ? Kills | Est. Kills | Range | Total | Agent | Score * |
|---|---|---|---|---|---|---|---|
| Dr. No | 2 | 6 | 0 | 2 – 8 | 8 | Jim | 8 |
| From Russia With Love | 7 | 0 – 18 | 0 | 7 – 25 | 18 | White Persian | 18 |
| Goldfinger | 6 | 1 – 30 | 30 | 6 – 36 | 6 | 00* | 6 |
| Thunderball | 12 | 0 – 7 | 0 | 12 – 19 | 14 | White Persian | 14 |
| You Only Live Twice | 20 | 0 – 12 | 0 | 20 – 32 | 21 | 00* | 21 |
| On Her Majesty’s Secret Service | 6 | 0 – 2 | 0 | 6 – 8 | 6 | White Persian | 6 |
| Diamonds Are Forever | 8 | 2 | 0 | 8 – 10 | 8 | 00* | 8 |
| Live And Let Die | 4 | 5 | 0 | 4 – 9 | 8 | 00* | 8 |
| The Man With The Golden Gun | 1 | 0 | 0 | 1 | 1 | Jim | 1 |
| 1 | 0 – 3 | 0 | 1 | 1 | 00* | ||
| The Spy Who Loved Me | 10 | 0 – 12 | 25 – 50 | 35 – 72 | 51 | 00* | 51 |
| Moonraker | 11 | 0 – 5 | 0 | 11 – 16 | 14 | 00* | 14 |
| For Your Eyes Only | 11 | 0 – 4 | 0 | 11 – 15 | 13 | Jim | 13 |
| Octopussy | 10 | 0 – 5 | 40 – 100 | 50 – 115 | 78 | 00* | 78 |
| Never Say Never Again ** | 2 | 5 | 0 | 2 – 7 | 2 | White Persian | 2 |
| A View To A Kill | 2 | 1 | 0 | 2 – 3 | 2 | Jim | 2 |
| The Living Daylights | 4 | 1 | 0 | 4 – 5 | 5 | Jim | 5 |
| Licence To Kill | 8 | 2 | 0 | 8 – 10 | 10 | Jim | Jim |
| Goldeneye | 16 | 0 – 14 | 80 – 500 | 96 – 530 | 237 | 00* | 237 |
| Tomorrow Never Dies | 10 | 7 | 18 | 10 – 40 | 35 | Jim | 63.5 |
| 29 | 4 – 7 | 12 – 147 | 45 – 183 | 92 | 00* | ||
| The World Is Not Enough | 21 | 0 | 0 | 21 | 21 | 00Cheese | 20.5 |
| 17 | 3 | 0 | 17 – 23 | 20 | Jim | ||
| Die Another Day | – | – | – | – | – | – | – |
| Totals | 584 (586) | ||||||
Actor Statistics
| Actor | Average | Total |
|---|---|---|
| Sean Connery | 12.5 (11) | 75 (77) |
| George Lazenby | 6 | 6 |
| Roger Moore | 23.86 | 167 |
| Timothy Dalton | 7.5 | 15 |
| Pierce Brosnan | 107 | 321 |
| Average for all | 30.74 (29.3) |
* Score is average of reporting agents. ** Numbers in brackets include the film Never Say Never Again.
Please report any errors or disagreements in this thread.